Project Details
Project Details | The Blossoms |
Location | Slim Barrack Rise (A) |
District | 5 |
Developer | EL Development (Buona Vista) Pte Ltd |
Site Area | 7,957 sqm (or approx 85,648 sqft) |
Architect | TBC |
M & E Consultant | TBC |
Structural Consultant | TBC |
Landscape Consultant | TBC |
Address | TBC |
No. of Storeys | TBC |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | TBC |
Site Use | Propose Mixed-Use Development Comprising 265 apartments range from 1-4 bedrooms with 1 level of commercial units. |
Tenure | Leasehold 99-years |
Total No. of Units | 265 Units - TBC |
No. of Car Park Lots | TBC |
Expected Date of TOP | TBC |
Expected Date of Legal Completion | TBC |
Security | 24 Hours Security Guard |
(Project details for The Blossoms may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.