Project Details
Project Details | The Blossoms |
Location | 9 Slim Barracks Rise Singapore 139742 |
District | 5 |
Developer | EL Development (Buona Vista) Pte Ltd EL Development (One North) Pte Ltd |
Site Area | 7,957 sqm (or approx 85,648 sqft) |
Architect | ADDP Architects LLP |
M & E Consultant | Conteem Engineers Pte Ltd |
Structural Consultant | E2000 Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 9 Slim Barracks Rise Singapore 139742 |
No. of Storeys | 1 Block, 27 Storey development with commercial units on B1, Level 1, Level 2 and 2 Levels of Basement Carpark. |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBC |
Site Use | Propose Mixed-Use Development Comprising 265 apartments range from 1-4 bedrooms with 1 level of commercial units. |
Tenure | Leasehold 99-years |
Total No. of Units | 275 Units + 1 Commercial Lot |
No. of Car Park Lots | 110 Parking Lots for Residential, 7 Lots for Commercial |
Expected Date of TOP | 31 Dec 2026 |
Expected Date of Legal Completion | 31 Dec 2029 |
Recreational Facilites | 50m Lap Pool, Wellness Pool, Kid’s Pool, BBQ Pavilion, Family Pavilion, Water Pavilion, Viewing Pavilion, Gym, Function Room, Entertainment Room, Kid’s Play Area, Party Lawn and Community Garden. |
(Project details for The Blossoms may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.